Chemical Plant Zone



The Chemical Plant Zone is a facility on Westside Island controlled by Dr. It's name comes from the sheer volume of chemicals produced here, most-if not all-of which are known to be toxic. Kemikaru Puranto?), also known as the Chemical Plant Zone (ケミカルプラントゾーン Kemikaru Puranto Zōn?), is a recurring location in the Sonic the Hedgehog series. It refers to the chemical-producing facilities that are owned by Dr. Eggman and used to supply the doctor's nefarious schemes. Sonic the Hedgehog Project The second piece was completed.Love the videos of the Sonic the Hedgehog Project!Act.2 Chemical Plant Zone The next video is Aquat. Chemical Plant Zone The iconic industrial facility is the newest zone available to play in Sonic 2 HD. Find your way through the various pipes and ducts of the plant as you speed across a vibrant cityscape. You will need to be quick as platforms constantly shift and Badniks appear at every turn.

Zone
If you cannot see the audio controls, your browser does not support the audio element
RH:4|F---F--F------FF--FF--FG--|
RH:4|a---a--a------aa--aa--ab--|
LH:3|----------FCeF------------|
RH:4|------F---F--F------------|
RH:4|------a---a--a------------|
LH:3|----------------FCeF------|
LH:2|----------------------FD--|
RH:4|------------F---F--F------|
RH:4|------------a---a--a------|
LH:3|----------------------FCeF|
LH:2|----e-e-f-f-F-F-F-F-F-----|
RH:4|FF--FF--FG--------F---F--F|
RH:4|aa--aa--ab--------a---a--a|
LH:2|F-F-F-F-F-FD--e-f-F-F-F-F-|
RH:5|----------------C----C--C-|
RH:4|------------------a-b-Fa--|
LH:3|--FCeF--------------------|
LH:2|F-----F-e-e-e-e-D-D-d-d-F-|
RH:5|--------------C-----------|
RH:4|baba-a------Fa--baba-b-a-b|
LH:3|--------FCeF--------------|
LH:2|F-F-F-F-----F-F-F-F-F-FD--|
RH:5|-C------------------------|
RH:4|----aF-F------------------|
LH:3|--------------FCeF--------|
LH:2|e-f-F-F-F-F-F-----F-e-e-e-|
RH:5|--C----C--C---------------|
RH:4|----a-b-Fa--baba-a------Fa|
LH:3|--------------------FCeF--|
LH:2|e-D-D-d-d-F-F-F-F-F-----F-|
RH:5|C------------C------------|
RH:4|--baba-b-a-b----aF-F------|
LH:2|F-F-F-F-FD--e-f-F-F-F-F-F-|
RH:5|--------------C----C------|
RH:4|----------------a-b---a-b-|
LH:3|FCeF----------------------|
LH:2|----F-e-e-e-e-D-D-d-d-F-F-|
RH:5|------------C-------------|
RH:4|----------------b-b-b-b-b-|
RH:4|b-ab-b-ab-a--a-FF-F-F-F-F-|
RH:4|----------------a-a-a-a-a-|
LH:3|--------eF----------------|
LH:2|F-F-F-F---F-F-F-F-F-FD--e-|
RH:5|------------------C-------|
RH:4|--a-b-b-ab-b-ab-a-fFG-----|
RH:4|-------------------g------|
LH:3|--------------eF----------|
LH:2|f-F-F-F-F-F-F---F-e-e-e-e-|
RH:5|------------------------C-|
RH:4|DeF-----a-b-b-ab-b-ab-a--a|
RH:4|-f------------------------|
LH:3|--------------------eF----|
LH:2|D-D-d-d-F-F-F-F-F-F---F-F-|
RH:4|--b-b-b-b-b---------------|
RH:4|-FF-F-F-F-F---a-b-b-ab-b-a|
RH:4|--a-a-a-a-a---------------|
LH:2|F-F-F-FD--e-f-F-F-F-F-F-F-|
RH:5|----C---------------------|
RH:4|b-a-fFG-----DeF-----G---G-|
RH:4|-----g-------f------b---b-|
LH:3|eF------------------------|
LH:2|--F-e-e-e-e-D-D-d-d-b---b-|
RH:5|--C-----------------------|
RH:4|--a----CeFa-FCeF-a--FCeF--|
LH:3|--C---------F-e-F---F-e-eF|
LH:2|----------F------F-F------|
RH:5|--------C-----------------|
RH:4|G---G---a----CeFa-FCeF-b-a|
RH:4|b---b---------------------|
LH:3|--------C---------F-e-F---|
LH:2|b---b-----------F------F-F|
RH:5|-C------------C-----------|
RH:4|b-----G---G---a----CeFa-FC|
RH:4|------b---b---------------|
LH:3|F-e-DC--------C---------F-|
LH:2|------b---b-----------F---|
RH:5|--------------------C-----|
RH:4|eF-a--FCeF--G---G---a----C|
RH:4|------------b---b---------|
LH:3|e-F---F-e-eF--------C-----|
LH:2|---F-F------b---b---------|
RH:5|------C---e---F---F-----f-|
RH:4|eFa-b---------------------|
LH:3|------------------a-G-a-Ga|
LH:2|--F-D-----e---f-----------|
RH:5|F---------------CC--------|
RH:4|------------------a-Fa-F--|
LH:4|--------C---C--C-C--C---C-|
LH:3|----------b---b---b---b---|
LH:3|-aG-a-G-a-G-a-Ga-aG-a-G-a-|
RH:5|--------------C---C--C-C--|
RH:4|e-F-eF-Fe-F-e-F-e-F-eF-Fe-|
RH:4|f---------------b---b---b-|
LH:4|--C--C-C--C---C---C--C-C--|
LH:3|b---b---b---b---b---b---b-|
LH:3|G-a-Ga-aG-a-G-a-G-a-Ga-aG-|
RH:5|C-------------------------|
RH:4|--b-----------------------|
RH:4|F-ea----------------------|
RH:4|--F-----------------------|
LH:4|C-------------------------|
LH:3|--b-----------------------|
LH:3|a-G-----------------------|
MabsKMKZone

Chemical Plant Zone Sheet Music

Chemical Plant Zone (Sonic 2)easy piano letter notesChemical plant zone sonic mania sheet music for beginners, suitable to play on Piano, Keyboard, Flute, Guitar, Cello, Violin, Clarinet, Trumpet, Saxophone, Viola and any other similar instruments you need easy letters notes chords for.

MabsKMK

Sonic 2 Music: Chemical Plant Zone [extended] - YouTube

Chemical Plant Zone Sprites

Quick guide on how to read the letter notes

Each group of letter notes is played from left to right, and vertical letters on the same column are played together.
The numbers in front of each line are the octave, each octave has an unique color so you can easily follow them.
Lowercase (a b c d e f g) letters are natural notes (white keys, a.k.a A B C D E F G ).
Uppercase (A C D F G) letters are the sharp notes (black keys a.k.a. A# C# D# F# G#), look at the image below to see where each letter note is on the piano keyboard.
The lines / dashes (-) between letters indicates timing to play the notes. Just listen to the audio file at the top of the post to figure out the time lenght of the dashes (usually 5-6 dashes is about 1 second)